La Bicyclette Verte welcomes you:
From October to March: by reservation
April 4th to July 1st and September : Monday to Friday 9 a.m. to 12:30 p.m. and 2 p.m. to 5:30 p.m.
From July 2nd to August 28th, every day from 9 a.m. to 6 p.m.
Bike rental rates
half day (4 hours) | Day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|---|
Tradition, Mountain and Hybrid Bike | 15 € | 20 € | 38 € | 57 € | 71 € | 88 € | 99 € | 110 € |
E-bike | 25 € | 30 € | 58 € | 102 € | 131 € | 152 € | 176 € | 199 € |
Child bike (-12 yo) | 7 € | 10 € | 16 € | 21 € | 37 € | 45 € | 53 € | 62 € |
Follower bike | 7 € | 10 € | 16 € | 21 € | 37 € | 45 € | 53 € | 62 € |
“Follow me” | 15 € | 20 € | 38 € | 57 € | 71 € | 88 € | 99 € | 110 € |
Child trailer | 12 € | 17 € | 25 € | 32 € | 50 € | 59 € | 63 € | 68 € |
Child seat | 5 € | 7 € | 11 € | 15 € | 17 € | 20 € | 23 € | 26 € |
Helmet | 1 € | 2 € | 3 € | 3 € | 4 € | 5 € | 6 € | 8 € |
More information about our rental bikes? It’s this way.
Marais Poitevin bike rental with La Bicyclette Verte, quality assurance:
Revised bikes and equipment adapted to all needs. Accessories supplied (baskets, saddlebags …).
Recommended by Le Routard (french tourist guidebook) for over 30 years! Bike rental since 1986.
Itinerary provided. Orientation by paper map and / or GPS guidance application.